ID/Ref / 参照番号: JMX9847
TADANO GR-250N-2
FOB Price / FOB価格:
ASK
| Category / カテゴリ | Rough-terrain-cranes |
| Maker / メーカー | TADANO |
| Model / モデル | GR-250N-2 |
| S/N / 製造番号 | FE58** |
| Year / 製造年 | 2010 |
| HR / 稼働時間 | 20193 |
| Shoe / ショー | N/A |
| Location / 在庫保管地 | KOBE |
| KM 走行距離 | 54009 KM |
| Remarks / 備考 | TADANO GR-250N-2 2010 Year 20183 Hours 54,009km |
Inspection Table
TADANO GR-250N-2
Ref No: JMX9847
| YEAR: | 2010YR |
| HOUR: | 20193Hrs |
| SPEC: | TADANO GR-250N-2 2010yr 20183hr 54,009km |
| SHOE: | N/A |
| LOCATION: | KOBE |
| PLATE NO.: | N/A |
| STAMP: | N/A |
ENGINE
| Maker: | N/A |
| Model: | N/A |
| S/No.: | N/A |
| EXHAUST GAS REGULATIONS: | N/A |
CONDITION
| Detail | Details |
|---|---|
| Engine | Grade: C |
| Radiator | Grade: C |
| Operation | Grade: C |
| Swing Device | Grade: C |
| Travel | Grade: C |
COMMENTS:
No additional comments.
JAMEX CO., LTD.
English: This inspection information is for reference only. It is not to guarantee the condition of the actual machine. For more information, visit our website at www.jamex.co.jp
Japanese: この査定情報はあくまで参考資料であり、実際の機械の状態を保証するものではありません。詳細については、当社ウェブサイト www.jamex.co.jp をご覧ください。
Seller Information
View Seller InformationPhoto
Image 1 of 12